| July Membership | June | Life_Members | 2267 | 2261 | ![]() |
|---|---|---|---|---|---|
| Paid regular | 5976 | 5966 | |||
| Total paid | 8243 | 8227 | |||
| Unpaid_Members | 5148 | 5168 | |||
| Change | -20 | 33 | |||
| DAT Members | 1290 | 1281 | |||
| Total Members | 14681 | 14676 | |||
| New members | 5 | 15 | |||
| Potential members | 25818 | 25827 | |||
| KIA/BNR | 2189 | 2189 | |||
| DAT/DDT | 6257 | 6250 | |||
| Total identified | 48945 | 48942 |
| ||
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 8 August 2010
By Gary Roush
Email: webmaster@vhpa.org