| July Membership | June | Life_Members | 2154 | 2148 | ![]() |
|---|---|---|---|---|---|
| Paid regular | 5699 | 5717 | |||
| Total paid | 7853 | 7865 | |||
| Unpaid_Members | 5060 | 5011 | |||
| Change | 49 | 14 | |||
| DAT Members | 869 | 863 | |||
| Total Members | 13782 | 13739 | |||
| New members | 43 | 35 | |||
| Potential members | 28192 | 28252 | |||
| KIA/BNR | 2194 | 2196 | |||
| DAT/DDT | 4692 | 4676 | |||
| Total identified | 48860 | 48863 |
| ||
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 10 August 2008
By Gary Roush
Email: webmaster@vhpa.org